#
List of Projects- Anyone interested in these projects can, Apply Here
- Provided that you are able to meet the per-requisites for the project.
ID | Project Category | Project Name | Project Description | Reference | Tags | Domain(tech) | Industry Vertical | Status | Pre-requisites | Months needed | Final Stage | Project to be released in | Gitlab Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI1 | AI - Key Winning Features | Marking multiple Regions of Interest in given Video for AI processing | Confidential | #Camera, #AI | Image Processing | Survelliance | Upcoming | Clear Test WT2 (Image Processing Domain)& Complete Skilling / Complete a project | 2 | Tech Demo | Not-released | Coming Soon | |
AI2 | AI-Survelliance | Multi Camera AI survelliance | Integrating AI with multi camera VMS system | #Camera, #AI | Computer Vision AI | Survelliance | Upcoming | Clear Test WT2 (Image Processing Domain)& Complete Skilling / Complete a project | 2 | Tech Demo | Not-released | Coming Soon | |
AI3 | AI-Healthcare | AI in Radiology | Using AI to predict health conditions from radiology images | #Camera, #AI | Computer Vision AI | Healthcare | Upcoming | Clear Test WT2 (Image Processing Domain)& Complete Skilling / Complete a project | 2 | Tech Demo | Not-released | Coming Soon | |
AI5 | AI - Survelliance | Smart City Surveliance solution | Video Surveillance solution for smart city which Detect vehicles, Tracks the vehicles, Recognizes License plate, Detects breakage of rules like overspeeding, signal jumping, vehicle on zebra crossing, vehicle on No parking zones | #Camera, #AI, #IoT | Computer Vision AI | Survelliance | Project Complete | Clear Test WT2 (Image Processing Domain) | 3-4 | Tech Demo | Not-released | https://gitlab.iotiot.in/newbies/project-internship-oct/scvs | |
AI6 | AI - Survelliance | IP camera monitoring | Monitor CCTV camera feed to detect persons and malicious objects and send alerts. | #Camera, #AI, #IoT | Surveillance | Office Automation | Project Complete | Clear Test WT2 | 3 | Tech demo | Not-released | https://gitlab.iotiot.in/newbies/project-internship-oct/ip-camera-monitoring-of-object-person-detection/issues | |
AI7 | AI - Survelliance | Number plate detection | Detect Number plate using Deep Learning | #Camera, #AI, #IoT | Surveillance | Surveillance | Abandoned | Clear Test GT1 | 2 | Deployment | Open source | Coming Soon | |
AI8 | AI - Digital Signage | Custom hand-gesture recognition | Users should be able to control and manipulate the dynamic digital content by simply making their own customized gestures. | #Camera, #AI, #IoT | AI | Advertizing | Ongoing | Clear Test GT1 | 2 | Deployment | Open source | Coming Soon | |
IOT14 | Industrial Automation | Active shelf-monitoring for retail | Camera that is able to count inventory on the shelf and report to cloud on real time basis | #Camera, #AI | AI | Retail Automation | Ongoing | Clear Test GT1 | 2 | Deployment | Open source | Coming Soon | |
AI9 | AI - Mini | Gesture recognition | This project is about gesture recognition in real world .Though gesture recognition is ready solution but most available solutions cant work on changing background so this project aims to work on all backgrounds | #Camera, #AI | AI | Project Complete | Clear Test WT2 | 3 | Tech demo | Open source | https://gitlab.iotiot.in/newbies/project-internship-oct/gesture-recognition | ||
IOT15 | Industrial IoT | Computer Vision based Robotic Arm | 3D depth based fully autonomous palleting and de-palleting Robot. | #Camera, #AI, #IoT | Industrial IoT | Industrial Automation | Project Complete | Clear Test WT2 | 4 | Tech demo | Open source | https://gitlab.com/SaiTejaMutchi/computer-vision-based-robotic-arm | |
IOT16 | Industrial IoT | Temperature & Humidity data logger | Measure Temperature and Humidity over time store it in time-series databases and send the data to asset management cloud solutions. Future Scope : Add BLE asset tracking | #AI, #IoT | Industrial IoT | Industrial Automation | Project Complete | Clear Test GT1 | 3 | Tech demo | Open source | https://gitlab.com/iotiotdotin/project-internship/temperature-and-humidity-data-logger | |
IOT17 | Industrial IoT | IIoT Gateway device | IIoT Gateway connects to PLC's via Modbus gets data converts data to JSON sends it to AWS/Grafana/MQTT/OPCUA server. LWM2M for device management | #AI, #IoT | Industrial IoT | Industrial Automation | Project Complete | Clear Test GT1 | 2 | Tech demo | Open source | https://gitlab.com/iotiotdotin/project-internship/iiot-gateway | |
IOT18 | Industrial IoT | Motor Anomaly monitoring | Measure critical Motor parameters store them in timeseries databases and plot the graphs over Grafana for visual anomaly detection. Future Scope : Make Anomaly predictive | #AI, #IoT | Industrial IoT | Industrial Automation | Project Complete | Clear Test GT1 | 3 | Tech demo | Open source | https://gitlab.com/iotiotdotin/project-internship/MADproject | |
IOT19 | Industrial IoT | Capacitor banks Anomaly monitoring | Measure Voltage waveform of the Capacitor banks store them in timeseries databases and plot the graphs over Grafana for visual anomaly detection. Future Scope : Make Anomaly predictive | #AI, #IoT | Industrial IoT | Industrial Automation | Project Complete | Clear Test GT1 | 3 | Tech demo | Open source | https://gitlab.com/iotiotdotin/project-internship/capacitor-banks-anamoly-detection | |
IOT20 | Industrial IoT | Transformer Anomaly detection | Measure Voltage waveform of the Transformers store them in timeseries databases and plot the graphs over Grafana for visual anomaly detection. Future Scope : Make Anomaly predictive | #AI, #IoT | Industrial IoT | Industrial Automation | Project Complete | Clear Test GT1 | 2-3 | Tech demo | Open source | https://gitlab.com/iotiotdotin/project-internship/transformer-anomaly-monitoring | |
IOT26 | AI - Survelliance | AI based Security barrier | AI based Boom barrier which records vehicle license plates. Users can whilelists vehicles which will then be allowed into the premisis. | #Camera, #AI, #IoT | Surveillance | Home & Office automation & Security | Project Complete | Clear Test WT2 | 4 | Tech demo | Not-released | Internal Project | |
Micro1 | AIoT-Micro | Face based Attendance System | Recognizes faces and marks attendence by storing the time and person to Influxdb | #Camera, #AI, #IoT, #Mini | AIoT | Home automation & Security | Upcoming | 0.5 | Deployment | Open-Source | Coming Soon | ||
Micro3 | AIoT-Micro | Person Detection + Influxdb + LED+ buzzer | Detects person and Stores the results into Time series database and Buzz for 15 secs and blink led whenever person is detected | #Camera, #AI, #IoT, #Mini | AIoT | Home automation & Security | Upcoming | 0.5 | Deployment | Open-Source | Coming Soon | ||
Micro4 | AIoT-Micro | Bird Detection + Classification + Azure IOT | Detect Bird and Classify the bird the send the data to Azure IOT using JSON (need credit card for Azure) | #Camera, #AI, #IoT, #Mini | AIoT | Home automation & Security | Upcoming | 0.5 | Deployment | Open-Source | Coming Soon | ||
Micro5 | AIoT-Micro | Person detection + FTP upload + Azure IoT logging | If a person is detected in restricted area , send picture to server via ftp and also log the event in Azure IoT dashboard (need credit card for Azure) | #Camera, #AI, #IoT, #Mini | AIoT | Home automation & Security | Upcoming | 0.5 | Deployment | Open-Source | Coming Soon | ||
Micro6 | AIoT-Micro | Person Detection + Google IOT + FTP Upload | If a person is detected in restricted area , send picture to server via ftp and also log the event in Google IoT dashboard (need credit card for Google IoT) | #Camera, #AI, #IoT, #Mini | AIoT | Home automation & Security | Upcoming | 0.5 | Deployment | Open-Source | Coming Soon | ||
Mini1 | Camera | Depth and length measurement using Stereo cameras | Dual Cameras are now popular in Phones .Use Dual camera in embedded device to help measure depth of an object and also calculate length of object. Reference : https://towardsdatascience.com/object-distance-measurement-by-stereo-vision-37897a7ecb62 | #Camera, #AI, #IoT, #Mini | Camera | Home automation & Security | Project Complete | 0.5 | Deployment | Not-released | Project Complete | ||
Mini2 | Camera | On demand camera access | Embedded camera that can be viewed from anywhere on the internet .Involves creating a live RTSP stream to server | #Camera, #AI, #IoT, #Mini | Camera | Home automation & Security | Project Complete | 0.5 | Deployment | Not-released | Coming Soon | ||
AI11 | AI | 2d pose and 3d reconstruction with Unity | Can estimate pose and reconstruct in Unity | ||||||||||
Can make a game character in Unity which mimics the pose/poses of person/people in front of camera | https://github.com/CMU-Perceptual-Computing-Lab/openpose | ||||||||||||
https://medium.com/analytics-vidhya/transforming-2d-video-to-3d-animation-dc48cf1227f2 | #AI #Unity | AI | Cool Project for marketing | Ongoing | 1 | Marketing demo | Not-released | https://gitlab.iotiot.in/interns-projects/2d-pose-3d-reconstruction-unity | |||||
AI12 | AI | Virtual Drums | Person can play the virtual drums with hands | https://github.com/kaustubh-sadekar/AIR_Drums | #AI | AI | Cool Project for marketing | Project Complete | 0.5 | Marketing demo | Not-released | https://gitlab.iotiot.in/interns-projects/virtual-drums- | |
AI13 | AI | Deepfacelab CPU | Study current deepfacelab and optimize it for CPU and make it available for people to use | https://pub.dfblue.com/pub/2019-10-25-deepfacelab-tutorial | #AI | AI | Cool Project for marketing | Ongoing | 1 | Marketing demo | Not-released | https://gitlab.iotiot.in/shunya/products/deepfacelab/ | |
AI14 | AI | Goisteps | An tool from blind people, which will read |
- Reading the newspapers, documents and many more things for them
Top 3 Techniques we will be using
- OCR
- Hand-gesture recognition
- Text to speech | | #AI | AI | Automation | Ongoing | | 1 | | Not-released | https://gitlab.iotiot.in/shunya/products/goisteps | | AI15 | AI | AI-based Security Surveillance Camera (indoor and outdoor) | - surveillance camera can be used in our homes, offices, mall, parking, etc. to capture and record footage of the surroundings to prevent incidents
- preventing any sort of incident & theft and also act as a proof of evidence in case of an accident. | https://www.vvdntech.com/blog/making-cameras-smarter-future-ready-with-the-power-of-ai-ml/ | #AI | AI | Surveillance | Upcoming | | 0.5 | Deployment | Not-released | Coming Soon | | AI16 | AI | AI-based In-Car Camera (Dash Camera) | - can capture, record and store the inner view and outer view of a vehicle.
- preventing accidents, incidents, theft and also act as proof of evidence in case of any accident. | https://www.vvdntech.com/blog/making-cameras-smarter-future-ready-with-the-power-of-ai-ml/ | #AI | AI | | Upcoming | | 1 | Deployment | Not-released | Coming Soon | | AI17 | AI | AI based Document Camera | An AI based document camera is capable of capturing the content from a document and streaming it on conferencing apps such as Teams/Zoom/Google Meet. | https://www.vvdntech.com/blog/making-cameras-smarter-future-ready-with-the-power-of-ai-ml/ | #AI | AI | | Upcoming | | 1 | Deployment | Not-released | Coming Soon | | AI18 | AI | CNN model training from scratch / Transfer learning | Creating and Training CNN models from scratch and with transfer learning, tuning hyparameters, trying multiple methods in order get good accuracy | | #AI | AI | | Upcoming | | 1 | Deployment | Not-released | Coming Soon |