#
List of Projects- Anyone interested in these projects can, Apply Here
- Provided that you are able to meet the per-requisites for the project.
ID | Project Category | Project Name | Project Description | Reference | Tags | Domain(tech) | Industry Vertical | Status | Pre-requisites | Months needed | Final Stage | Project to be released in | Gitlab Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OS1 | Operating Systems | Proting BSP's to Linux Kernel version 4.9 | Porting a Linux board with fully stable Linux kernel to Linux kernel v4.9 | #Systems, #Linux Kernel, #Operating Systems, | Linux Kernel | Operating System | Upcoming | Clear Test WT2 (Linux domain) & Complete Skilling / Complete a project | 3-4 | Tech Demo | Open source | Coming Soon | |
OS2 | Operating Systems | Faster memory access to CPU features using mailboxes | Implement faster memory access to ARM CPU features using mailboxes communication | https://github.com/raspberrypi/documentation/tree/JamesH65-mailbox_docs/configuration/mailboxes | #Systems, #Linux Kernel, #Operating Systems, | Linux Kernel | Operating System | Upcoming | Clear Test WT2 (Linux domain) & Complete Skilling / Complete a project | 3-4 | Tech Demo | Open source | Coming Soon |
OS3 | Operating Systems | Booting Linux kernel from another linux kernel | Booting Linux kernel from another linux kernel. | https://www.thegoodpenguin.co.uk/blog/booting-linux-from-linux-with-kexec/ | #Systems, #Linux Kernel, #Operating Systems, | Linux Kernel | Operating System | Upcoming | Clear Test WT2 (Linux domain) & Complete Skilling / Complete a project | 3 | Tech Demo | Open source | Coming Soon |
OS4 | Operating Systems | RAM based Tiny Linux OS | Minimal OS which runs fully in RAM and does not use Storage space. | #Systems, #Linux, #Yocto, #Industrial Automation, | Linux & Yocto | Industrial Automation | Upcoming | Clear Test WT2 (Linux domain) & Complete Skilling / Complete a project | 2 | Deployment | Not-released | Coming Soon | |
OS5 | Operating Systems | Optimal Minimal Os | Optimise our minimal OS which runs on less RAM and occupies less Storage space. | #Systems, #Linux, #Yocto, #Industrial Automation, | Linux & Yocto | Industrial Automation | Upcoming | Clear Test WT2 (Linux domain) & Complete Skilling / Complete a project | 3 | Deployment | Open source | Coming Soon | |
OS6 | Operating Systems | Shunya OS release v2.0 | Update the Shunya OS release to the LTS release of Yocto and release v2.0 | #Systems, #Linux, #Yocto, #Industrial Automation, | Linux & Yocto | Industrial Automation | Upcoming | Clear Test WT2 (Linux domain) & Complete Skilling / Complete a project | 2 | Deployment | Open source | Coming Soon | |
OS7 | Operating Systems | GUI without Desktop Evironment | Running GUI without Desktop Environment for running embedded UI and HMI without heavy DE | https://medium.com/@avik.das/writing-gui-applications-on-the-raspberry-pi-without-a-desktop-environment-8f8f840d9867 | #Systems, #Linux, #Yocto, #Operating System, | Linux & Yocto | Operating System | Upcoming | Clear Test WT2 (Linux domain) & Complete Skilling / Complete a project | 2 | Tech Demo | Open source | Coming Soon |
OS8 | Operating Systems | Opkg provides the details of the installation and the size | Windows style installation UI like it shows the user the ammout of space requrired to install and to run | #Systems, #Linux, #Yocto, #Operating System, | Linux | Operating System | Upcoming | Clear Test GT1 | 1 | Deployment | Open source | Coming Soon | |
IOT1 | IoT- Hardware & OS | Improving GPIO support in Shunya Interfaces | Adding features similar to the pigpio librarry - http://abyz.me.uk/rpi/pigpio/cif.html | #Hardware, #Linux, #IoT | Linux & IoT | Industrial Automation | Upcoming | Clear Test WT2 (Linux domain) & Complete Skilling / Complete a project | 2 | Tech Demo | Not-released | Coming Soon | |
IOT2 | IoT- Hardware & OS | Power & Temperature monitoring meter | An External IoT based Power(P) and temperature(t) monitoring device which logs P/T consumption of program running within the computer (Variant 1 :DC output , Variant 2 : AC output) | #Hardware, #Linux, #IoT #OS #Systems | Linux & IoT | Operating System | Ongoing | Clear Test WT2 (Linux domain) & Complete Skilling / Complete a project | 3-4 | Tech Demo | Not-released | Project Complete | |
IOT3 | IoT- Hardware & OS | Biometric for OS login | Use biometric for login into the OS (fingerprint) | https://github.com/ukui/biometric-authentication | #Hardware, #Linux, #IoT #OS #Systems | Linux & IoT | Operating System | Upcoming | Clear Test WT2 (Linux domain) & Complete Skilling / Complete a project | 2-3 | Tech Demo | Not-released | Coming Soon |
IOT4 | IoT- Hardware & OS | Touchscreen support and Touchpad controls | Add support to touchscreen and touch controls uisng the libinput | #Hardware, #Linux, #IoT #OS #Systems | Linux & IoT | Operating System | Upcoming | Clear Test WT2 (Linux domain) & Complete Skilling / Complete a project | 2-3 | Tech Demo | Not-released | Coming Soon | |
IOT5 | IoT Communication | GSM/GPRS based Alerts system using external modules | Send alerts using GSM and GPRS on Raspberry Pi 4 running Shunya OS, should support 3G/4G and using Quectell based platform. | https://github.com/vshymanskyy/TinyGSM | #Hardware, #Linux, #IoT #OS #Systems | Industrial IoT | Industrial Automation | Upcoming | Clear Test WT2 & Complete Skilling / Complete a project | 2 | Tech Demo | Not-released | Coming Soon |
IOT26 | IoT Communication | Accessing 4G/5G from embedded linux. | Develop direct access to the 4G/5G chips from Quectell or Qualcomn so that the devices can communicate with the internet | https://wiki.postmarketos.org/wiki/Modem | |||||||||
https://github.com/rilmodem/ofonoo | #Hardware, #Linux, #IoT #OS #Systems | Industrial IoT | Industrial Automation | Upcoming | Clear Test WT2 & Complete Skilling / Complete a project | 2 | Tech Demo | Not-released | Coming Soon | ||||
IOT6 | IoT Communication | Device finder using Eddystone protocol | BLE device finder using eddystone protocol on Raspberry Pi 4 and Shunya OS. | https://github.com/google/eddystone/tree/master/eddystone-url/implementations https://github.com/devicehive/gattt | #Hardware, #Linux, #IoT #OS #Systems | Linux & IoT | Industrial Automation | Upcoming | Clear Test WT2 & Complete Skilling / Complete a project | 3-4 | Tech Demo | Not-released | Coming Soon |
IOT7 | Industrial IoT | HMI Display for factory | Touch screen based HMI display using opensource HMI platforms | #Hardware, #Linux, #IoT #OS #Systems | Linux & IoT | Industrial Automation | Upcoming | Clear Test WT2 & Complete Skilling / Complete a project | 3 | Tech Demo | Open source | Coming Soon | |
IOT8 | Industrial IoT | Industrial IoT communication using Profibus | Access PLC device using Profibus. | #Hardware, #Linux, #IoT, #OS, #Systems , #Industrial Automation | Linux & IoT | Industrial Automation | Upcoming | Clear Test WT2 & Complete Skilling / Complete a project | 3 | Tech Demo | Not-released | Coming Soon | |
IOT9 | IoT - UI,Web | Web UI interface for Industrial IoT Gateway | Tiny & beautiful Web UI interface for Industrial IoT Gateway | #Web, #IoT, #Industrial Automation | Web | Industrial Automation | Upcoming | Clear Test WT1 & UI design experience& Complete Skilling / Complete a project | 2 | Tech Demo | Not-released | Coming Soon | |
IOT10 | IoT - Industrial Accessories | RFID and NFC based Door Unlock system | https://www.raspberrypi.org/blog/read-rfid-and-nfc-tokens-with-raspberry-pi-hackspace-37/ | #IoT | Linux & IoT | Hotel Automation | Upcoming | Clear Test WT1 & Complete Skilling / Complete a project | 2 | Tech Demo | Open source | Coming Soon | |
AI1 | AI - Key Winning Features | Marking multiple Regions of Interest in given Video for AI processing | Confidential | #Camera, #AI | Image Processing | Survelliance | Upcoming | Clear Test WT2 (Image Processing Domain)& Complete Skilling / Complete a project | 2 | Tech Demo | Not-released | Coming Soon | |
AI2 | AI-Survelliance | Multi Camera AI survelliance | Integrating AI with multi camera VMS system | #Camera, #AI | Computer Vision AI | Survelliance | Upcoming | Clear Test WT2 (Image Processing Domain)& Complete Skilling / Complete a project | 2 | Tech Demo | Not-released | Coming Soon | |
AI3 | AI-Healthcare | AI in Radiology | Using AI to predict health conditions from radiology images | #Camera, #AI | Computer Vision AI | Healthcare | Upcoming | Clear Test WT2 (Image Processing Domain)& Complete Skilling / Complete a project | 2 | Tech Demo | Not-released | Coming Soon | |
WEB1 | Web/APP -RPA | Genie | Genie is an Easy to use WebApp to Connect different Apps and automate your work in clicks.Sync data between different apps & databases easily without coding. Simply drag and drop and connect apps to make an automation flow. For Example: Connect work Apps & get updates on WhatsApp/Telegram | #Web, #App | Flutter | WebApp Automation | Ongoing-Active | Clear Test WT2 Flutter experience required | 2 | Tech Demo | Not-released | Coming Soon | |
AI5 | AI - Survelliance | Smart City Surveliance solution | Video Surveillance solution for smart city which Detect vehicles, Tracks the vehicles, Recognizes License plate, Detects breakage of rules like overspeeding, signal jumping, vehicle on zebra crossing, vehicle on No parking zones | #Camera, #AI, #IoT | Computer Vision AI | Survelliance | Project Complete | Clear Test WT2 (Image Processing Domain) | 3-4 | Tech Demo | Not-released | https://gitlab.iotiot.in/newbies/project-internship-oct/scvs | |
AI6 | AI - Survelliance | IP camera monitoring | Monitor CCTV camera feed to detect persons and malicious objects and send alerts. | #Camera, #AI, #IoT | Surveillance | Office Automation | Project Complete | Clear Test WT2 | 3 | Tech demo | Not-released | https://gitlab.iotiot.in/newbies/project-internship-oct/ip-camera-monitoring-of-object-person-detection/issues | |
IOT12 | Industrial IoT | Smart PLC(SPLC runtime) | PLCs are most widely deployed Industrial automation equipment ,but the world is moving towards IIoT so this project aims to make a next generation professional Smart Plc | #IoT, #Industrial Automation | Industrial IoT | Manufacturing | Project Complete | Clear Test GT1 | 3 | Tech demo | Open source | https://gitlab.iotiot.in/newbies/project-internship-oct/splc-runtime | |
IOT13 | Industrial IoT | Industrial IoT Gateway | IIoT Gateway connects to PLC's via Modbus gets data converts data to JSON sends it to AWS and Azure IoT | #IoT, #Industrial Automation | Industrial IoT | Industrial Automation | Abandoned | Clear Test GT1 | 3 | Tech demo | Open source | https://gitlab.iotiot.in/newbies/project-internship-oct/industrial-iot-gateway/issues | |
AI7 | AI - Survelliance | Number plate detection | Detect Number plate using Deep Learning | #Camera, #AI, #IoT | Surveillance | Surveillance | Abandoned | Clear Test GT1 | 2 | Deployment | Open source | Coming Soon | |
AI8 | AI - Digital Signage | Custom hand-gesture recognition | Users should be able to control and manipulate the dynamic digital content by simply making their own customized gestures. | #Camera, #AI, #IoT | AI | Advertizing | Ongoing | Clear Test GT1 | 2 | Deployment | Open source | Coming Soon | |
IOT14 | Industrial Automation | Active shelf-monitoring for retail | Camera that is able to count inventory on the shelf and report to cloud on real time basis | #Camera, #AI | AI | Retail Automation | Ongoing | Clear Test GT1 | 2 | Deployment | Open source | Coming Soon | |
AI9 | AI - Mini | Gesture recognition | This project is about gesture recognition in real world .Though gesture recognition is ready solution but most available solutions cant work on changing background so this project aims to work on all backgrounds | #Camera, #AI | AI | Project Complete | Clear Test WT2 | 3 | Tech demo | Open source | https://gitlab.iotiot.in/newbies/project-internship-oct/gesture-recognition | ||
IOT15 | Industrial IoT | Computer Vision based Robotic Arm | 3D depth based fully autonomous palleting and de-palleting Robot. | #Camera, #AI, #IoT | Industrial IoT | Industrial Automation | Project Complete | Clear Test WT2 | 4 | Tech demo | Open source | https://gitlab.com/SaiTejaMutchi/computer-vision-based-robotic-arm | |
AI10 | AI - Survelliance | IoT based Camera | Cloud enabled camera device with microphone speaker and motion sensor to capture audio and video data and send to cloud. | #Camera, #IoT | Surveillance | Home automation & Security | Project Complete | Clear Test GT1 | 2 - 2.5 | Tech demo | Open source | https://gitlab.com/iotiotdotin/project-internship/iot-based-cloud-cam | |
IOT16 | Industrial IoT | Temperature & Humidity data logger | Measure Temperature and Humidity over time store it in time-series databases and send the data to asset management cloud solutions. Future Scope : Add BLE asset tracking | #AI, #IoT | Industrial IoT | Industrial Automation | Project Complete | Clear Test GT1 | 3 | Tech demo | Open source | https://gitlab.com/iotiotdotin/project-internship/temperature-and-humidity-data-logger | |
IOT17 | Industrial IoT | IIoT Gateway device | IIoT Gateway connects to PLC's via Modbus gets data converts data to JSON sends it to AWS/Grafana/MQTT/OPCUA server. LWM2M for device management | #AI, #IoT | Industrial IoT | Industrial Automation | Project Complete | Clear Test GT1 | 2 | Tech demo | Open source | https://gitlab.com/iotiotdotin/project-internship/iiot-gateway | |
IOT18 | Industrial IoT | Motor Anomaly monitoring | Measure critical Motor parameters store them in timeseries databases and plot the graphs over Grafana for visual anomaly detection. Future Scope : Make Anomaly predictive | #AI, #IoT | Industrial IoT | Industrial Automation | Project Complete | Clear Test GT1 | 3 | Tech demo | Open source | https://gitlab.com/iotiotdotin/project-internship/MADproject | |
IOT19 | Industrial IoT | Capacitor banks Anomaly monitoring | Measure Voltage waveform of the Capacitor banks store them in timeseries databases and plot the graphs over Grafana for visual anomaly detection. Future Scope : Make Anomaly predictive | #AI, #IoT | Industrial IoT | Industrial Automation | Project Complete | Clear Test GT1 | 3 | Tech demo | Open source | https://gitlab.com/iotiotdotin/project-internship/capacitor-banks-anamoly-detection | |
IOT20 | Industrial IoT | Transformer Anomaly detection | Measure Voltage waveform of the Transformers store them in timeseries databases and plot the graphs over Grafana for visual anomaly detection. Future Scope : Make Anomaly predictive | #AI, #IoT | Industrial IoT | Industrial Automation | Project Complete | Clear Test GT1 | 2-3 | Tech demo | Open source | https://gitlab.com/iotiotdotin/project-internship/transformer-anomaly-monitoring | |
IOT21 | IoT- Web Integration | Send Email Alerts using RPI | Send email alerts from Raspbeerry Pi running Shunya OS using C/CPP programming | #IoT | Industrial IoT | Industrial Automation | Project Complete | Clear Test GT1 | 0.5 | Tech Demo | Open source | Coming Soon | |
IOT22 | Industrial IoT -UI,Web | Simplified Web UI interface for IIoT Gateway | Implement Web UI for Industrial IoT gateway using UI component and CGI bin | #IoT, #Web | Web | Industrial Automation | Upcoming | Clear Test GT1 | 1 | Tech Demo | Open source | Coming Soon | |
IOT23 | Industrial IoT | Industrial IoT Gateway with OPCUA server | Read values from PLC's and SCADA through modbus and host them using OPCUA server, similar to product - https://www.kepware.com/en-us/products/kepserverex/advanced-plug-ins/datalogger/ | #IoT, #Industrial Automation | Industrial IoT | Industrial Automation | Upcoming | Clear Test GT1 | 1 | Tech Demo | Open source | Coming Soon | |
IOT24 | Industrial IoT - Microcontroller, hardware | Industrial 4-20mA Datalogger | Data logger which logs any sensor outputing at 4-20mA | #IoT, #Industrial Automation | IoT | Industrial Automation | Upcoming | Clear Test GT1 | 2 | Deployment | Open source | Coming Soon | |
IOT25 | IoT -Web Integration | Industrial IoT Gateway Live update data in Excel sheet | Read values from PLC's and SCADA through modbus and send the data to get updated in Excel sheet.Create Dashboards and charts using the data updated in the excel sheet. | #IoT, #Industrial Automation, #Web | Industrial IoT | Industrial Automation | Upcoming | Clear Test GT1 | 1 | Tech Demo | Open source | Coming Soon | |
IOT11 | Industrial IoT | PLC for IIoT4.0 | Based on openplc project - learning important PLC protocols. Widely deployed across almost all industries, PLC is the most common interface to industry iot 4.0. Understanding it's working is foundational to IIoT 4.0 | #IoT, #Industrial Automation | Industrial IoT | Manufacturing | Project Complete | Clear Test GT1 | 3 | Tech demo | Open source | https://gitlab.iotiot.in/newbies/project-internship-oct/plc-for-iiot-4.0/issues | |
IOT26 | AI - Survelliance | AI based Security barrier | AI based Boom barrier which records vehicle license plates. Users can whilelists vehicles which will then be allowed into the premisis. | #Camera, #AI, #IoT | Surveillance | Home & Office automation & Security | Project Complete | Clear Test WT2 | 4 | Tech demo | Not-released | Internal Project | |
IOT27 | Industrial IoT | Remote Controlled 6 switch relay system | Remotely controlled 6 channel relay system | #IoT, #Industrial Automation, #Web | Industrial IoT | Industrial Automation | Project Complete | Clear Test GT1 | 2 | Deployment | Not-released | Internal Project | |
FTR1 | Linux | DDNS service for IoT devices | This project is building a static ip for all solution similar to https://account.dyn.com | #Systems, #Linux, #Others | Linux | Networking | Project Complete | Clear Test GT1 | 2 | Deployment | Not-released | https://gitlab.iotiot.in/newbies/project-internship-oct/ddns/issues | |
Micro1 | AIoT-Micro | Face based Attendance System | Recognizes faces and marks attendence by storing the time and person to Influxdb | #Camera, #AI, #IoT, #Mini | AIoT | Home automation & Security | Upcoming | 0.5 | Deployment | Open-Source | Coming Soon | ||
Micro2 | AIoT-Micro | Control LED's via AWS IOT using MQTT protocol | Control Leds via AWS IOT using MQTT protocol (need credit card for aws) | #IoT, #Mini | AIoT | Home automation & Security | Upcoming | 0.5 | Deployment | Open-Source | Coming Soon | ||
Micro3 | AIoT-Micro | Person Detection + Influxdb + LED+ buzzer | Detects person and Stores the results into Time series database and Buzz for 15 secs and blink led whenever person is detected | #Camera, #AI, #IoT, #Mini | AIoT | Home automation & Security | Upcoming | 0.5 | Deployment | Open-Source | Coming Soon | ||
Micro4 | AIoT-Micro | Bird Detection + Classification + Azure IOT | Detect Bird and Classify the bird the send the data to Azure IOT using JSON (need credit card for Azure) | #Camera, #AI, #IoT, #Mini | AIoT | Home automation & Security | Upcoming | 0.5 | Deployment | Open-Source | Coming Soon | ||
Micro5 | AIoT-Micro | Person detection + FTP upload + Azure IoT logging | If a person is detected in restricted area , send picture to server via ftp and also log the event in Azure IoT dashboard (need credit card for Azure) | #Camera, #AI, #IoT, #Mini | AIoT | Home automation & Security | Upcoming | 0.5 | Deployment | Open-Source | Coming Soon | ||
Micro6 | AIoT-Micro | Person Detection + Google IOT + FTP Upload | If a person is detected in restricted area , send picture to server via ftp and also log the event in Google IoT dashboard (need credit card for Google IoT) | #Camera, #AI, #IoT, #Mini | AIoT | Home automation & Security | Upcoming | 0.5 | Deployment | Open-Source | Coming Soon | ||
Mini1 | Camera | Depth and length measurement using Stereo cameras | Dual Cameras are now popular in Phones .Use Dual camera in embedded device to help measure depth of an object and also calculate length of object. Reference : https://towardsdatascience.com/object-distance-measurement-by-stereo-vision-37897a7ecb62 | #Camera, #AI, #IoT, #Mini | Camera | Home automation & Security | Project Complete | 0.5 | Deployment | Not-released | Project Complete | ||
Mini2 | Camera | On demand camera access | Embedded camera that can be viewed from anywhere on the internet .Involves creating a live RTSP stream to server | #Camera, #AI, #IoT, #Mini | Camera | Home automation & Security | Project Complete | 0.5 | Deployment | Not-released | Coming Soon | ||
Mini3 | IoT | Video on demand | Embedded device which has videos stored and can be viewed by anyone by connecting to it remotely | #IoT, #Mini | IoT | Home automation & Security | Project Complete | 0.5 | Deployment | Not-released | Coming Soon | ||
Mini4 | Camera | OCR optimisation | Read digital displays , magazines , websites using OCR .Projects involves working on various tuning parameters to improve ocr for different inputs | #IoT, #Mini | Camera | Home automation & Security | Project Complete | 0.5 | Deployment | Not-released | Coming Soon | ||
Mini5 | Camera | Streaming PI | Create a light wieght rtsp streaming pi which can be controlled from web when to start and stop streaming .A web UI needs to be built and only registered users can see the stream . | #Camera #iot | Camera | Home automation & Security | Project Complete | Clear Test GT1 | 1 | Deployment | Not-released | Project Complete | |
Mini6 | IoT | Making embedded devices into IoT devices | The project aims at connecting embedded devices to and from the web world by features of curl with focus on protocols http, https, mqtt ,sftp ,smtp | #IoT, #Mini | IoT | Automation | Project Complete | Clear Test GT1 | 1 | Deployment | Not-released | Project Complete | |
Iclone1 | Web/app | Google drive/One drive clone | Creating a clone of cloud drive solution using ready to use open source solutions .This project doesnt include coding but understanding current protocols and configuration options in an existing open source solution | https://github.com/nextcloud | #Web | Web | Productivity tools | Project Complete | Clear Test GT1 | 1 | Deployment | Not-released | Project Complete |
AI11 | AI | 2d pose and 3d reconstruction with Unity | Can estimate pose and reconstruct in Unity | ||||||||||
Can make a game character in Unity which mimics the pose/poses of person/people in front of camera | https://github.com/CMU-Perceptual-Computing-Lab/openpose | ||||||||||||
https://medium.com/analytics-vidhya/transforming-2d-video-to-3d-animation-dc48cf1227f2 | #AI #Unity | AI | Cool Project for marketing | Ongoing | 1 | Marketing demo | Not-released | https://gitlab.iotiot.in/interns-projects/2d-pose-3d-reconstruction-unity | |||||
AI12 | AI | Virtual Drums | Person can play the virtual drums with hands | https://github.com/kaustubh-sadekar/AIR_Drums | #AI | AI | Cool Project for marketing | Project Complete | 0.5 | Marketing demo | Not-released | https://gitlab.iotiot.in/interns-projects/virtual-drums- | |
AI13 | AI | Deepfacelab CPU | Study current deepfacelab and optimize it for CPU and make it available for people to use | https://pub.dfblue.com/pub/2019-10-25-deepfacelab-tutorial | #AI | AI | Cool Project for marketing | Ongoing | 1 | Marketing demo | Not-released | https://gitlab.iotiot.in/shunya/products/deepfacelab/ | |
AI14 | AI | Goisteps | An tool from blind people, which will read |
- Reading the newspapers, documents and many more things for them
Top 3 Techniques we will be using
- OCR
- Hand-gesture recognition
- Text to speech | | #AI | AI | Automation | Ongoing | | 1 | | Not-released | https://gitlab.iotiot.in/shunya/products/goisteps | | AI15 | AI | AI-based Security Surveillance Camera (indoor and outdoor) | - surveillance camera can be used in our homes, offices, mall, parking, etc. to capture and record footage of the surroundings to prevent incidents
- preventing any sort of incident & theft and also act as a proof of evidence in case of an accident. | https://www.vvdntech.com/blog/making-cameras-smarter-future-ready-with-the-power-of-ai-ml/ | #AI | AI | Surveillance | Upcoming | | 0.5 | Deployment | Not-released | Coming Soon | | AI16 | AI | AI-based In-Car Camera (Dash Camera) | - can capture, record and store the inner view and outer view of a vehicle.
- preventing accidents, incidents, theft and also act as proof of evidence in case of any accident. | https://www.vvdntech.com/blog/making-cameras-smarter-future-ready-with-the-power-of-ai-ml/ | #AI | AI | | Upcoming | | 1 | Deployment | Not-released | Coming Soon | | AI17 | AI | AI based Document Camera | An AI based document camera is capable of capturing the content from a document and streaming it on conferencing apps such as Teams/Zoom/Google Meet. | https://www.vvdntech.com/blog/making-cameras-smarter-future-ready-with-the-power-of-ai-ml/ | #AI | AI | | Upcoming | | 1 | Deployment | Not-released | Coming Soon | | IOT28 | Linux | Standalone application using AppImage for arm | Goal is to explore AppImage and see if we can generate AppImages for ARM. | https://appimage-builder.readthedocs.io/en/latest/intro/tutorial.html | #Systems, # Linux | IOT | | Upcomming | Linux and Compilation | 2 | Deployment | Not-released | Coming Soon | | AI18 | AI | CNN model training from scratch / Transfer learning | Creating and Training CNN models from scratch and with transfer learning, tuning hyparameters, trying multiple methods in order get good accuracy | | #AI | AI | | Upcoming | | 1 | Deployment | Not-released | Coming Soon | | IOT29 | Embedded UI/UX | Creating Embedded UI using LVGL/QT5 | Create Embedded UI/UX for Industrial HMI systems using LVGL library | https://docs.lvgl.io/master/index.html | #IoT, #UI/UX, #Embedded Systems | IOT | Industrial Automation | Ongoing | C & Some experience with HTML and CSS is helpful | 2 | Tech-Demo | Open source | https://gitlab.iotiot.in/shunya/products/shunya-interfaces/lvgl-wp | | IOT30 | IoT - Retail | Point of Sale System | Embedded Device which is a Point of Sale system (Kirana billing device) for Kirana shops | | | Retail | Retail Automation | Upcoming | C and SQL or ODBC database experience | 2 | Deployment | Open source | Coming Soon | | IOT31 | IoT - Communications | WebRTC project | Webrtc(technology that drives zoom , meet etc) and we build Web Apps for applications for WebRTC like P2P file transfer, media conferencing, multicasting, simulcasting etc.. | | #IoT, #Embedded Systems | Communications | Communications | Upcoming | Shell scripting, C/CPP programming | 3 | Deployment | Not-released | Coming Soon | | IOT32 | IoT | Network and OS Security | Improve Security and Stability of an OS for Industrial Grade embedded devices | | #IoT, #Embedded Systems | Core OS | Core OS | Upcoming | Shell scripting, Networking, OS administration | 2 | Deployment | Not-released | Coming Soon | | IOT33 | IoT | Android System Internals | Goal is to provide Industrial Grade LTS for older Android embedded devices. Involves alot of reverse engineering and upgrading/updating older Android devices to acceptable Industry standard. | | #IoT, #Embedded Systems | Core OS | Core OS | Upcoming | Shell scripting, Networking, OS administration | 2 | Deployment | Not-released | Coming Soon |