#
Mini Project Details- There are two types of projects Micro and Mini.
- Micro - Extremely small projects usually should take a week with a good team to professionally complete both code and documentation.
- Mini - Small projects only can be done with a team has some complexity compared to Micro and should take a month to professionally complete both code and documentation.
- Micro projects will be taken up by a Team of 2 people only. Ideal Team is one programmer one communicator(one who can write good documentation).
- Mini Projects can have any number of people working in the team.
- For selection of Mini Project atleast one member has to
- Be below Rank 17 in the IoT Aptitude Test. - https://internship.iotiot.in/iotprojectselected/jan21w4/
- Be below Rank 9 in the AI Aptitude Test. - https://internship.iotiot.in/aiprojectselected/jan21w4/
- Interns are expected to form their own teams. If you dont know someone then use link to find your teammates - https://gitlab.iotiot.in/snippets/123
- Fill the google form to choose your Mini-projects - https://forms.gle/ZsERzq3rgmxHBVm48
#
List of ProjectsID | Project Category | Project Name | Project Description | Reference | Tags | Domain(tech) | Industry Vertical | Status | Pre-requisites | Months needed | Final Stage | Project to be released in |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Micro1 | AIoT-Micro | Face based Attendance System | Recognizes faces and marks attendence by storing the time and person to Influxdb | #Camera, #AI, #IoT, #Mini | AIoT | Home automation & Security | Upcoming-Active | 0.5 | Deployment | Open-Source | ||
Micro2 | AIoT-Micro | Control LED's via AWS IOT using MQTT protocol | Control Leds via AWS IOT using MQTT protocol (need credit card for aws) | #IoT, #Mini | AIoT | Home automation & Security | Upcoming-Active | 0.5 | Deployment | Open-Source | ||
Micro3 | AIoT-Micro | Person Detection + Influxdb + LED+ buzzer | Detects person and Stores the results into Time series database and Buzz for 15 secs and blink led whenever person is detected | #Camera, #AI, #IoT, #Mini | AIoT | Home automation & Security | Upcoming-Active | 0.5 | Deployment | Open-Source | ||
Micro4 | AIoT-Micro | Bird Detection + Classification + Azure IOT | Detect Bird and Classify the bird the send the data to Azure IOT using JSON (need credit card for Azure) | #Camera, #AI, #IoT, #Mini | AIoT | Home automation & Security | Upcoming-Active | 0.5 | Deployment | Open-Source | ||
Micro5 | AIoT-Micro | Person detection + FTP upload + Azure IoT logging | If a person is detected in restricted area , send picture to server via ftp and also log the event in Azure IoT dashboard (need credit card for Azure) | #Camera, #AI, #IoT, #Mini | AIoT | Home automation & Security | Upcoming-Active | 0.5 | Deployment | Open-Source | ||
Micro6 | AIoT-Micro | Person Detection + Google IOT + FTP Upload | If a person is detected in restricted area , send picture to server via ftp and also log the event in Google IoT dashboard (need credit card for Google IoT) | #Camera, #AI, #IoT, #Mini | AIoT | Home automation & Security | Upcoming-Active | 0.5 | Deployment | Open-Source | ||
Mini1 | Camera | Depth and length measurement using Stereo cameras | Dual Cameras are now popular in Phones .Use Dual camera in embedded device to help measure depth of an object and also calculate length of object. Reference : https://towardsdatascience.com/object-distance-measurement-by-stereo-vision-37897a7ecb62 | #Camera, #AI, #IoT, #Mini | Camera | Home automation & Security | Upcoming-Active | 0.5 | Deployment | Not-released | ||
Mini2 | Camera | On demand camera access | Embedded camera that can be viewed from anywhere on the internet .Involves creating a live RTSP stream to server | #Camera, #AI, #IoT, #Mini | Camera | Home automation & Security | Upcoming-Active | 0.5 | Deployment | Not-released | ||
Mini3 | IoT | Video on demand | Embedded device which has videos stored and can be viewed by anyone by connecting to it remotely | #IoT, #Mini | IoT | Home automation & Security | Upcoming-Active | 0.5 | Deployment | Not-released | ||
Mini4 | Camera | OCR optimisation | Read digital displays , magazines , websites using OCR .Projects involves working on various tuning parameters to improve ocr for different inputs | #IoT, #Mini | Camera | Home automation & Security | Upcoming-Active | 0.5 | Deployment | Not-released |
#
Have Questions about the process ?Ask all your questions here - https://gitlab.iotiot.in/snippets/125